Coimbatore, Tamil Nadu
GST No. 33AAQFT2875A1Z5
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | Transfer Pump |
| Flow Rate | 100 LPM |
| Pump Type | Gear |
| Head | 50 M |
| Motor Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | Electric Motor |
| Display Type | Analog |
| Fuel Type | Diesel, LDO, Bio Diesel, Furnace Oil |
| Brand | Rotodel / SPX Johnson |
| Max Pressure | 10 bar |
| Pressure | 2 Bar TO 12 Bar |
| Max Flow Rate | 30 LPM TO 500 LPM |
| Phase | Three Phase |
| Material | Mild Steel |
| Mounting | Base Mounted |
| Meter Type | Without Meter |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© T-Fab Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited